SBI Specialist Officer Vacancy Recruitment 2025
The State Bank of India (SBI) is conducting a significant Specialist Cadre Officers (SCO) Recruitment drive throughout 2025, inviting applications from eligible Indian citizens for various positions on both a regular and contractual basis. This recruitment, managed by the Central Recruitment & Promotion Department (CRPD), offers numerous exciting banking career opportunities across different disciplines and levels.

Key Vacancy Details and Application Deadlines
The recruitment covers a wide range of specialized roles, each advertised under a specific notification number. Here’s a breakdown of the vacancies, application periods, and other key details:
Recent and Upcoming Regular Basis Vacancies (October 2025)
These advertisements cover roles in product management, research, and economics, with application dates falling in October 2025.
| Advt. No. | Post Name (Scale) | Vacancies | Age (as of 01/10/2025) | Pay Scale (₹) | Apply Online Period |
| CRPD/RS/2025-26/14 | Assistant General Manager (Product & Research – Forex & Rupee Derivatives) (SMGS-V) | 01 (UR-1) | 35-45 years | 120940-135020 | 08/10/2025 to 28/10/2025 |
| Manager (Product & Research – Forex & Rupee Derivatives) (MMGS-III) | 02 (UR-2) | 24-36 years | 85920-105280 | 08/10/2025 to 28/10/2025 | |
| Manager (Research Analyst) (MMGS-III) | 04 (UR-3, OBC-1) | 24-36 years | 85920-105280 | 08/10/2025 to 28/10/2025 | |
| CRPD/RS/2025-26/12 | Deputy Manager (Economist) (MMGS-II) | 03 (UR-2, OBC-1) | ≤30 years (as of 01/08/2025) | 64820-93960 | 08/10/2025 to 28/10/2025 |
Mid-Year Recruitment (September/August 2025)
This section includes substantial recruitment for roles like Credit Analyst and Digital Platforms.
| Advt. No. | Post Name (Scale) | Vacancies | Age (as of 31/08/2025) | Pay/Remuneration | Apply Online Period |
| CRPD/RS/2025-26/11 | Manager (Credit Analyst) (MMGS-III) | 63 | 25-35 years | Pay Scale: ₹85920-105280 | 11/09/2025 to 02/10/2025 |
| CRPD/RS/2025-26/10 | Manager (Products – Digital Platforms) (MMGS-III) | 34 | 28-35 years | Pay Scale: ₹85920-105280 | 11/09/2025 to 02/10/2025 |
| Deputy Manager (Products – Digital Platforms) (MMGS-II) | 25 | 25-32 years | Pay Scale: ₹64820-93960 | 11/09/2025 to 02/10/2025 | |
| CRPD/RS/2025-26/09 | Manager (Salary Package Products) (MMGS-III) | 02 (UR) | 25-40 years (as of 31/05/2025) | Pay Scale: ₹85920-105280 | 25/08/2025 to 15/09/2025 |
| Deputy Manager (Salary Package Products) (MMGS-II) | 02 (UR) | 25-35 years (as of 31/05/2025) | Pay Scale: ₹64820-93960 | 25/08/2025 to 15/09/2025 | |
| CRPD/RS/2025-26/08 | Cyber/Tech Roles (Contractual) (e.g., SVP, Dy. VP) | 12 | 35-50 years (as of 01/08/2025) | CTC: ₹60.00 to ₹100.00 Lakhs p.a. | 25/08/2025 to 15/09/2025 |
| CRPD/RS/2025-26/07 | Assistant Data Protection Officer (Contractual) | 01 (UR) | 35-45 years (as of 01/08/2025) | CTC: ₹45.00 Lakh p.a. | 25/08/2025 to 15/09/2025 |
| CRPD/RS/2025-26/05 | General Manager (IS Audit) (Contractual) | 01 (UR) | 45-55 years | CTC: ₹1.00 Crore p.a. | 11/07/2025 to 31/07/2025 (Re-open: 15/09/2025 to 29/09/2025) |
| Assistant Vice President (IS Audit) (Contractual) | 14 | 33-45 years | CTC: ₹44.00 Lakhs p.a. | 11/07/2025 to 31/07/2025 (Re-open: 15/09/2025 to 29/09/2025) | |
| Deputy Manager (IS Audit) (Regular) | 18 | 25-35 years (as of 30/06/2025) | MMGS-II: ₹64820-93960 | 11/07/2025 to 31/07/2025 |
Early 2025 Recruitment Drives
This includes recruitments for retired officials, faculty, and other specialized roles.
| Advt. No. | Post Name | Vacancies | Age/Status | Remuneration/Pay | Apply Online Period |
| CRPD/RS/2025-26/01 | ERS Reviewer (Contractual) | 30 | 60-63 years (Retired Officials) | ₹50000 – ₹65000 p.m. | 02/04/2025 to 22/04/2025 |
| CRPD/SCO/2025-26/02 | Dean/External Faculty/Marketing Executive, SBIL Kolkata (Contractual) | 05 | 28-55 years (as of 31/12/2024) | ₹25-60 Lakhs p.a. (Negotiable) | 02/04/2025 to 22/04/2025 |
| CRPD/RS/2024-25/35 | Manager Retail Products (MMGS-II) (Regular) | 04 | 28-40 years (as of 31/12/2024) | Pay Scale: ₹85920-105280 | 05/03/2025 to 26/03/2025 |
| CRPD/RS/2024-25/34 | FLC Counsellors/Directors (Contractual) | 269 | 60-63 years (Retired Officials) | ₹30000-50000 p.m. | 28/02/2025 to 21/03/2025 |
| CRPD/RS/2024-25/27 | Deputy Manager (Data Scientist) (MMGS-III/MMGS-II) (Regular) | 42 | 24-37 years (as of 01/07/2024) | Pay Scale: ₹64820-105280 | 01/02/2025 to 03/03/2025 |
| CRPD/RS/2024-25/26 | Trade Finance Officer (MMGS-II) (Regular) | 150 | 23-32 years (as of 31/12/2024) | Pay Scale: ₹64820-93960 | 03/01/2025 to 23/01/2025 |
General Recruitment Information
Eligibility and Selection
- Age Limit: Varies significantly by post, as indicated in the table, with reference dates also changing per advertisement.
- Pay & Remuneration: For Regular posts, the pay is based on the scale (MMGS-II, MMGS-III, SMGS-V). For Contractual posts, a competitive Cost to Company (CTC) is offered, with figures as high as ₹1.00 Crore per annum for senior roles.
- Place of Posting: Many posts are based at the Corporate Centre, Mumbai, or Navi Mumbai, though some roles, like Credit Analyst and Digital Platforms, allow for posting at any office/branch of SBI in India. Certain specialized roles are located in Hyderabad, Kolkata, or Bengaluru.
- Selection Process: The method of selection (e.g., interview, test) is specified against each vacancy in the official advertisement.
Application Procedure and Fee
- How to Apply: Candidates must apply online through the prescribed format available on the SBI career portal.
- Application Fee:
- ₹750/- for General/EWS/OBC candidates.
- No fee for SC/ST/PWD candidates.
- The fee must be paid online using a Debit Card, Credit Card, or Internet Banking.
Official Links
For comprehensive details, including eligibility criteria (educational qualifications, experience), the official selection process, and the link to the online application form, candidates are advised to visit the official SBI careers pages:
